skip navigation

Elite Summer Programming

REGISTRATION OPENING SOON!

The Kachinas Elite Summer program will be split into groups based on skill level so players can keep their skills sharp throughout the summer at a low price per session. Please review the group information and schedule below to best anticipate which group your daughter will be in.

Sessions will be held at Coyotes Community Ice Center (CCIC).

You can sign up for $20 per session.

Summer Group Information

Below are the anticipated Groups based on the 2024-2025 Elite teams that will be offered. 

  • Group 1
    • 19U Green
    • 16U Green
    • 14U Green
  • Group 2
    • 19U Black
    • 16U Red
    • 14U Red
  • Group 3
    • 14U Black
    • 12U Green
    • 12U Red

Any alumni wishing to sign up to skate must email Ryan Glynn to get approval and guidance on registration.

Elite Summer Program Schedule

Elite Group 1

Date Day Start Time End Time Duration Full Ice
5/14/2024 Tuesday 5:20 PM 6:20 PM 1:00:00 Elite Group 1
5/20/2024 Monday 4:10 PM 5:10 PM 1:00:00 Elite Group 1
5/30/2024 Thursday 5:20 PM 6:20 PM 1:00:00 Elite Group 1
6/3/2024 Monday 4:10 PM 5:10 PM 1:00:00 Elite Group 1
6/6/2024 Thursday 5:20 PM 6:20 PM 1:00:00 Elite Group 1
6/10/2024 Monday 4:10 PM 5:10 PM 1:00:00 Elite Group 1
6/13/2024 Thursday 5:20 PM 6:20 PM 1:00:00 Elite Group 1
6/17/2024 Monday 4:10 PM 5:10 PM 1:00:00 Elite Group 1
6/24/2024 Monday 4:10 PM 5:10 PM 1:00:00 Elite Group 1
6/27/2024 Thursday 6:30 PM 7:30 PM 1:00:00 Elite Group 1
7/1/2024 Monday 4:10 PM 5:10 PM 1:00:00 Elite Group 1
7/8/2024 Monday 9:40 AM 11:10 AM 1:30:00 Elite Group 1
7/11/2024 Thursday 2:50 PM 3:50 PM 1:00:00 Elite Group 1
7/15/2024 Monday 8:00 AM 9:30 AM 1:30:00 Elite Group 1
7/18/2024 Thursday 1:40 PM 2:40 PM 1:00:00 Elite Group 1
7/22/2024 Monday 11:30 AM 12:30 PM 1:00:00 Elite Group 1
7/25/2024 Thursday 1:25 PM 2:25 PM 1:00:00 Elite Group 1
7/29/2024 Monday 5:20 PM 6:20 PM 1:00:00 Elite Group 1

Elite Group 2

Date Day Start Time End Time Duration Full Ice
5/14/2024 Tuesday 6:30 PM 7:30 PM 1:00:00 Elite Group 2
5/21/2024 Tuesday 7:40 PM 8:40 PM 1:00:00 Elite Group 2
5/23/2024 Thursday 6:30 PM 7:30 PM 1:00:00 Elite Group 2
5/28/2024 Tuesday 7:40 PM 8:40 PM 1:00:00 Elite Group 2
6/4/2024 Tuesday 7:40 PM 8:40 PM 1:00:00 Elite Group 2
6/11/2024 Tuesday 7:40 PM 8:40 PM 1:00:00 Elite Group 2
6/13/2024 Thursday 6:30 PM 7:30 PM 1:00:00 Elite Group 2
6/18/2024 Tuesday 7:40 PM 8:40 PM 1:00:00 Elite Group 2
6/20/2024 Thursday 6:30 PM 7:30 PM 1:00:00 Elite Group 2
6/25/2024 Tuesday 7:40 PM 8:40 PM 1:00:00 Elite Group 2
7/2/2024 Tuesday 7:40 PM 8:40 PM 1:00:00 Elite Group 2
7/9/2024 Tuesday 1:40 PM 2:40 PM 1:00:00 Elite Group 2
7/11/2024 Thursday 5:20 PM 6:20 PM 1:00:00 Elite Group 2
7/16/2024 Tuesday 9:40 AM 11:10 AM 1:30:00 Elite Group 2
7/23/2024 Tuesday 11:05 AM 12:05 PM 1:00:00 Elite Group 2
7/25/2024 Thursday 4:10 PM 5:10 PM 1:00:00 Elite Group 2
7/30/2024 Tuesday 12:15 PM 1:15 PM 1:00:00 Elite Group 2

Elite Group 3

Date Day Start Time End Time Duration Full Ice
5/14/2024 Tuesday 7:40 PM 8:40 PM 1:00:00 Elite Group 3
5/21/2024 Tuesday 6:30 PM 7:30 PM 1:00:00 Elite Group 3
5/23/2024 Thursday 5:20 PM 6:20 PM 1:00:00 Elite Group 3
5/28/2024 Tuesday 6:30 PM 7:30 PM 1:00:00 Elite Group 3
5/30/2024 Thursday 6:30 PM 7:30 PM 1:00:00 Elite Group 3
6/4/2024 Tuesday 6:30 PM 7:30 PM 1:00:00 Elite Group 3
6/6/2024 Thursday 6:30 PM 7:30 PM 1:00:00 Elite Group 3
6/11/2024 Tuesday 6:30 PM 7:30 PM 1:00:00 Elite Group 3
6/18/2024 Tuesday 6:30 PM 7:30 PM 1:00:00 Elite Group 3
6/20/2024 Thursday 5:20 PM 6:20 PM 1:00:00 Elite Group 3
6/25/2024 Tuesday 6:30 PM 7:30 PM 1:00:00 Elite Group 3
6/27/2024 Thursday 5:20 PM 6:20 PM 1:00:00 Elite Group 3
7/2/2024 Tuesday 6:30 PM 7:30 PM 1:00:00 Elite Group 3
7/9/2024 Tuesday 9:40 AM 11:10 AM 1:30:00 Elite Group 3
7/16/2024 Tuesday 8:00 AM 9:30 AM 1:30:00 Elite Group 3
7/18/2024 Thursday 9:40 AM 11:10 AM 1:30:00 Elite Group 3
7/23/2024 Tuesday 9:55 AM 10:55 AM 1:00:00 Elite Group 3
7/30/2024 Tuesday 6:30 PM 7:30 PM 1:00:00 Elite Group 3