skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
87 Ashlynn Farrell 46 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.07
80 Brianna Shay 46 6 3 9 3 200.0 0 0 0 0 19 34:50 0 0 0 0 0 0 0 0 1 0.20
29 Shylee Levesque 46 3 2 5 2 150.0 0 0 0 0 6 10:50 0 0 0 0 0 0 0 0 1 0.11
16 Mia Preston 46 2 4 6 0 0.0 0 1 0 0 3 5 0 0 0 0 0 0 0 0 0 0.13
44 Emma Dismukes 46 1 2 3 0 0.0 0 0 0 0 4 7 0 0 0 0 0 0 0 0 0 0.07
22 Sophia Pappanduros 46 2 7 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
12 Stella Petrino 46 2 5 7 2 100.0 0 0 0 0 5 8:50 0 0 0 0 0 0 0 0 0 0.15
8 Annabelle Green 46 6 6 12 3 200.0 0 0 0 0 5 8:50 0 0 0 0 0 0 0 2 2 0.26
45 Keira Shin 46 13 5 18 2 650.0 0 0 0 0 4 7 0 0 0 0 0 0 0 1 0 0.39
26 Leah Sabbath 46 2 4 6 0 0.0 0 0 0 0 7 13 0 0 0 0 0 0 0 0 0 0.13
6 Maria Payne 46 2 5 7 1 200.0 0 0 0 0 3 5:50 0 0 0 0 0 0 0 1 0 0.15
91 Stella Hulse 46 5 4 9 1 500.0 0 0 0 0 18 34 0 0 0 0 0 0 0 0 0 0.20
88 Sullivan Gillis 46 10 6 16 2 500.0 1 0 0 0 8 18 0 0 0 0 0 0 0 1 1 0.35
18 Bridget Graybill 46 6 7 13 2 300.0 0 0 0 0 20 37:50 0 0 0 0 0 0 0 0 1 0.28
13 Kenna Gillis 46 22 7 29 5 440.0 0 0 0 0 6 11 0 0 0 0 0 0 0 0 1 0.63
24 Sydney Hermanson 46 2 5 7 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.15
53 Marissa Morris 46 9 10 19 3 300.0 0 0 0 0 3 5:50 0 0 0 0 0 0 0 0 1 0.41

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
11 Lily Hurley 45 464:00 11 7 1 0 385 358 27 3.49 .930 1 0
32 Connie Streeter 46 497:00 12 9 3 0 522 506 16 1.93 .969 2 0