COLLEGE RECRUITMENT
The Arizona Kachinas are committed to helping players that want to continue their hockey career and compete at the collegiate level, whether it is NCAA Division I, III or ACHA club levels.
All student-athletes are supported throughout the college process through recruitment support, scouting, workshops, seminars, team college visits and tours.
Reach out to Kaley "Gibber" Marino, our College Hockey Advisor for any questions you have: asst.elitedirector@arizonakachinas.com
COLLEGIATE KACHINAS
| NAME | COLLEGE | 1st Year |
|---|---|---|
| Cadence Liu | Harvard University - NCAA D1 | 2026-27 |
| Cameron Liu | Amherst College - NCAA D3 | 2026-27 |
| Emma Singleton | Nichols College - NCAA D3 | 2026-27 |
| Isabella Muir | University of Wyoming - ACHD D1 | 2026-27 |
| Coren Pierce | Stevenson University - NCAA D3 | 2026-27 |
| Kelzi Olson | Arizona State University - ACHA D1 | 2025-26 |
| Shylee Levesque | Arizona State University - ACHA D1 | 2025-26 |
| Emma Girten | Auburn University - AAU | 2025-26 |
| Sullivan Gillis | Lawrence University - NCAA D3 | 2025-26 |
| Bridget Graybill | Grand Canyon University - ACHA D1 | 2025-26 |
| Tabby Jones | Keene State University - NCAA D3 | 2025-26 |
| Layla Stinson | Chatham University - NCAA D3 | 2025-26 |
| Dylan DiGrazia | Utica University - NCAA D3 | 2025-26 |
| Kaydence Carpenter | St. Michael's University - NCAA D1 | 2025-26 |
| Maddie Christoff | Arizona State University - ACHA D1 | 2024-25 |
| Sabrina Enright | Arizona State University - ACHA D1 | 2024-25 |
| Audrey Ju | Arizona State University - ACHA D1 | 2024-25 |
| Ruby Schmidlapp | Colorado State University - ACHA D1 | 2024-25 |
| Katelyn Armstrong | Central Michigan University - ACHA D2 | 2024-25 |
| Alyssa Townsley | SUNY Canton - NCAA D3 | 2024-25 |
| Ceira Garrity | Framingham State University - NCAA D3 | 2024-25 |
| Elly Gilbert | University of Arizona - ACHA D1 | 2024-25 |
| Savannah Allen | University of Arizona - ACHA D1 | 2024-25 |
| Olivia Davis | Salem State University - NCAA D3 | 2024-25 |
| Caitlyn Fesnick | Grand Canyon University - ACHA D1 | 2024-25 |
| Sophie Fausel | Arizona State University - ACHA D1 | 2023-24 |
| Lydia Huegler | University of Utah - ACHA D1 | 2023-24 |
| Maisyn Shay | Trine University - NCAA D3 | 2023-24 |
| Kyra Mittendorf | Salve Regina - NCAA D3 | 2023-24 |
| Isabella Contreras | Albertus Magnus - NCAA D3 | 2023-24 |
| Aidyn DiGrazia | UMass Boston - NCAA D3 | 2023-24 |
| Jenna Majewski | SUNY Oswego - NCAA D3 | 2023-24 |
| Ella Brenner | University of Utah - ACHA D1 | 2022-23 |
| Brooke Hubert | Central Michigan University - ACHA D2 | 2022-23 |
| Alyssa Amaya | Arizona State University - ACHA D1 | 2022-23 |
| Carson Beck | University of Utah - ACHA D1 | 2022-23 |
| Caitlin Bailey | University of Utah - ACHA D1 | 2022-23 |
| Lila Ellsworth | University of Utah - ACHA D1 | 2022-23 |
| Hunter DiGrazia | Liberty University - ACHA D2 | 2022-23 |
| Kendall Girnt | Stevenson University - NCAA D3 | 2022-23 |
| Ava Gartzke | Grand Canyon University - ACHA D1 | 2022-23 |
| Payton Goltz | Arcadia University - NCAA D3 | 2022-23 |
| Rika Shah | Grand Canyon University - ACHA D1 | 2021-22 |
| Willow Troy | Grand Canyon University - ACHA D1 | 2021-22 |
| Chloe Mohnach | University of Rhode Island - ACHA D1 | 2021-22 |
| Hannah Schneidmiller | Grand Canyon University - ACHA D1 | 2021-22 |
| Riley Benson | Grand Canyon University - ACHA D1 | 2021-22 |
| Madalyn Guertin | Colorado State University - ACHA D1 | 2021-22 |
| Maneau Kelsall | Maryville University - ACHA D1 | 2021-22 |
| Piper Priem | Liberty University - ACHA D2 | 2021-22 |
| Madi Mesenbrink | Arizona State University - ACHA D1 | 2020-21 |
| Megan Daniele | Grand Canyon University - ACHA D1 | 2020-21 |
| Niamh O'Mahony | Grand Canyon University - ACHA D1 | 2020-21 |
| Kiera Lacombe | Wilkes University - NCAA D3 | 2020-21 |
Kaley “Gibber” Marino was born and raised in Glendale, AZ. Her maiden name is Gibson which is where her nickname, “Gibber”, comes from.
Gibber played for local AZ associations such as the Peoria Roadrunners AA and the Lady Coyotes before being recruited to play NCAA DIII collegiate hockey for the inaugural St Norbert College Green Knights in De Pere, WI. She possesses a bachelor's in Psychology, a Master's in Professional Counseling, an Associate-level counseling license, as well as a Mental Performance Mastery coaching certification.
She was selected for the RMD Player Development Camp all five of her years of eligibility and was selected to move on to the USAH National Player Development Camp twice out of her three years of eligibility. Gibber had a successful four years in college, being named a Captain in her junior and senior years as well as making the all-NCHA Conference list on two occasions. She returned home in 2014 after graduation and has been involved in the Arizona hockey coaching community ever since. In 2014-16, Gibber held the goaltending coach position for the Lady Coyotes when she joined ASU Women’s Hockey in their inaugural season as their goaltending and mental performance coach. She finished her last season with ASU in 2022-23 and has since served in the role of Kachinas College Recruitment Advisor. Gibber is the chair of the Girls/Women’s Committee within Arizona Amateur Hockey Association and the USAH RMD Female Goaltending Coach-in-Chief.
ARIZONA WOMEN'S COLLEGE HOCKEY
Catch a game or learn more about Arizona college hockey below!
ARIZONA STATE UNIVERSITY
GRAND CANYON UNIVERSITY
UNIVERSITY OF ARIZONA
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.



