Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|
| 89 | Gagnon, Charlie | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 40 | Evans, Samantha | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11 | Klinck, Avery | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 22 | Freeman, Kennedy | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 72 | Swartwood, Lily | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 87 | Levey, Austen | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 14 | Birdsall, Jade | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 |
| 4 | Ayers, Addyson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 44 | Denman, Olivia | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 88 | Diaz, Alle | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 34 | Wolfe, Adelaide | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 |
| 5 | Pitassi, Ava | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10 | Williams, Alaina | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 53 | Volkman, Layla | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Evans, Samantha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



