Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|
| 89 | Gagnon, Charlie | 19 | 3 | 1 | 4 | 0.2 | 17 | 0 | 0 |
| 40 | Evans, Samantha | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11 | Klinck, Avery | 21 | 8 | 7 | 15 | 0.7 | 16 | 0 | 0 |
| 22 | Freeman, Kennedy | 21 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 |
| 72 | Swartwood, Lily | 23 | 3 | 3 | 6 | 0.3 | 2 | 0 | 0 |
| 87 | Levey, Austen | 23 | 5 | 0 | 5 | 0.2 | 4 | 0 | 0 |
| 14 | Birdsall, Jade | 23 | 2 | 2 | 4 | 0.2 | 5 | 0 | 0 |
| 4 | Ayers, Addyson | 23 | 0 | 2 | 2 | 0.1 | 6 | 0 | 0 |
| 44 | Denman, Olivia | 23 | 0 | 2 | 2 | 0.1 | 9 | 0 | 0 |
| 88 | Diaz, Alle | 23 | 9 | 1 | 10 | 0.4 | 5 | 0 | 0 |
| 34 | Wolfe, Adelaide | 23 | 10 | 6 | 16 | 0.7 | 14 | 0 | 0 |
| 5 | Pitassi, Ava | 23 | 1 | 5 | 6 | 0.3 | 4 | 0 | 0 |
| 10 | Williams, Alaina | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 53 | Volkman, Layla | 23 | 2 | 4 | 6 | 0.3 | 2 | 0 | 0 |
| 43 | Carraway, Gracie | 21 | 5 | 2 | 7 | 0.3 | 0 | 0 | 0 |
| 77 | Norgaard, London | 18 | 11 | 1 | 12 | 0.7 | 3 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Evans, Samantha | 10 | 7 | 4 | 6 | 0 | 1 | 40 | 223 | 183 | 0.821 |
| 10 | Williams, Alaina | 10 | 10 | 5 | 5 | 0 | 2 | 24 | 217 | 193 | 0.889 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



