Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Roberts, Zoe | 26 | 3 | 4 | 7 | 0.3 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Meury, Arden | 27 | 4 | 4 | 8 | 0.3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | Pizzarello, Faye | 29 | 0 | 4 | 4 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Travis, Lena | 29 | 26 | 21 | 47 | 1.6 | 23 | 4 | 5 | 0 | 0 | 8 | 0 |
| 1 | Salazar, Amelia | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Salazar, Elizabeth | 29 | 1 | 2 | 3 | 0.1 | 22 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Pistiner, Vivienne | 29 | 1 | 4 | 5 | 0.2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Des Rosiers, Amelie | 29 | 5 | 5 | 10 | 0.3 | 24 | 2 | 3 | 0 | 0 | 0 | 0 |
| 21 | Harris, Aubrey | 29 | 2 | 4 | 6 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Clark, Brielle | 29 | 1 | 4 | 5 | 0.2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | McCormick, Megan | 29 | 4 | 2 | 6 | 0.2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 81 | Fox, Kori | 29 | 32 | 15 | 47 | 1.6 | 30 | 7 | 5 | 1 | 0 | 4 | 0 |
| 3 | Landsteiner, Abigail | 27 | 14 | 4 | 18 | 0.7 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
| 77 | Plona, Whitney | 29 | 1 | 5 | 6 | 0.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Roberts, Kaelyn | 29 | 6 | 8 | 14 | 0.5 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 31 | Van Gels, Rebecca | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salazar, Amelia | 29 | 29 | 21 | 5 | 3 | 0 | 9 | 41 | 1.74 | 1414 | 702 | 661 | 0.942 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



