Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Roberts, Zoe | 7 | 2 | 1 | 3 | 0.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Meury, Arden | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Pizzarello, Faye | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Travis, Lena | 7 | 9 | 5 | 14 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Salazar, Amelia | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Salazar, Elizabeth | 7 | 1 | 0 | 1 | 0.1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pistiner, Vivienne | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Des Rosiers, Amelie | 7 | 1 | 2 | 3 | 0.4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Harris, Aubrey | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Clark, Brielle | 7 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | McCormick, Megan | 7 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Fox, Kori | 7 | 10 | 4 | 14 | 2.0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Landsteiner, Abigail | 7 | 7 | 1 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Plona, Whitney | 7 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Roberts, Kaelyn | 7 | 1 | 2 | 3 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salazar, Amelia | 7 | 7 | 6 | 1 | 0 | 0 | 3 | 10 | 1.43 | 420 | 137 | 127 | 0.927 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |