| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 3, 2025 | 3:55 PM | 7:55 PM | Other | CCIC | |
| Saturday | August 9, 2025 | 8:05 AM | 9:20 AM | Other | CCIC | |
| Sunday | August 10, 2025 | 4:40 PM | 5:40 PM | Practice | CCIC | |
| Tuesday | August 12, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 15U Black |
| Friday | August 15, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | August 16, 2025 | 7:00 PM | 8:15 PM | Practice | CCIC | |
| Sunday | August 17, 2025 | 7:50 AM | 9:05 AM | Game | AZ ICE Gilbert | vs. Knights 10U White |
| Sunday | August 17, 2025 | 3:55 PM | 5:10 PM | Practice | CCIC | |
| Thursday | August 21, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 15U Black, 12U Green, Goalie World |
| Friday | August 22, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | August 23, 2025 | 2:45 PM | 3:45 PM | Training | CCIC | |
| Saturday | August 23, 2025 | 4:10 PM | 5:25 PM | Practice | CCIC | |
| Sunday | August 24, 2025 | 4:35 PM | 5:35 PM | Game | AZ ICE Gilbert | vs. Knights 12U White |
| Sunday | August 24, 2025 | 6:45 PM | 9:45 PM | Other | CCIC | |
| Monday | August 25, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 15U Black |
| Tuesday | August 26, 2025 | 5:30 PM | 6:15 PM | Training | CCIC | |
| Tuesday | August 26, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 12U Green |
| Friday | August 29, 2025 | 5:10 PM | 6:25 PM | Game | AZ ICE Gilbert | vs. AZ Titans 10U Blue |
| Saturday | August 30, 2025 | 1:15 PM | 2:45 PM | Other | AZ ICE Gilbert | |
| Saturday | August 30, 2025 | 4:10 PM | 5:25 PM | Game | AZ ICE Gilbert | vs. Tucson 10U Jr Roadrunners |
| Sunday | August 31, 2025 | 9:20 AM | 10:35 AM | Game | AZ ICE Gilbert | vs. Mission 10U White |
| Monday | September 1, 2025 | 9:20 AM | 10:35 AM | Game | AZ ICE Gilbert | vs. AHU 10U White |
| Thursday | September 4, 2025 | 5:20 PM | 6:20 PM | Practice | CCIC | 12U Green |
| Thursday | September 4, 2025 | 5:20 PM | 5:35 PM | Meeting | CCIC | |
| Sunday | September 7, 2025 | 6:40 PM | 7:40 PM | Practice | CCIC | |
| Tuesday | September 9, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 12U Green |
| Friday | September 12, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | September 13, 2025 | 10:30 AM | 11:45 AM | Game | CCIC | vs. Kachinas 15U Black |
| Sunday | September 14, 2025 | 6:40 PM | 7:20 PM | Other | CCIC | |
| Thursday | September 18, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 12U Green, Goalie World |
| Saturday | September 20, 2025 | 7:00 PM | 8:15 PM | Practice | CCIC | |
| Sunday | September 21, 2025 | 2:30 PM | 3:30 PM | Training | CCIC | |
| Sunday | September 21, 2025 | 3:55 PM | 5:10 PM | Practice | CCIC | |
| Tuesday | September 23, 2025 | 5:30 PM | 6:15 PM | Training | CCIC | |
| Tuesday | September 23, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 12U Green |
| Thursday | September 25, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 15U Black |
| Saturday | September 27, 2025 | 7:00 PM | 8:15 PM | Game | CCIC | @ Vegas 10U Silver |
| Friday | October 3, 2025 | 4:50 PM | 5:50 PM | Extra-Practice | CCIC | |
| Saturday | October 4, 2025 | 7:00 PM | 8:15 PM | Game | CCIC | @ Vegas 10U Silver |
| Sunday | October 5, 2025 | 5:20 PM | 6:35 PM | Practice | CCIC | 15U Black |
| Saturday | October 11, 2025 | 7:00 PM | 8:15 PM | Practice | CCIC | |
| Sunday | October 12, 2025 | 3:55 PM | 5:10 PM | Game | CCIC | vs. AHU 12U Black Knights |
| Thursday | October 16, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | Goalie World |
| Thursday | October 16, 2025 | 5:30 PM | 6:15 PM | Training | CCIC | |
| Friday | October 17, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | October 18, 2025 | 7:00 PM | 8:15 PM | Game | CCIC | vs. Flagstaff Northstars 10U Navy |
| Sunday | October 19, 2025 | 7:00 AM | 8:15 AM | Game | Ice Den Scottsdale | @ Jr. Coyotes 9U SD |
| Sunday | October 19, 2025 | 5:20 PM | 6:35 PM | Practice | CCIC | |
| Tuesday | October 21, 2025 | 6:35 PM | 7:20 PM | Training | CCIC | |
| Tuesday | October 21, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Friday | October 24, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 12U Green |
| Saturday | October 25, 2025 | 7:00 PM | 8:15 PM | Game | CCIC | vs. Jr Coyotes 9U SD |
| Sunday | October 26, 2025 | 1:35 PM | 2:50 PM | Game | AZ ICE Gilbert | @ AHU 10U White |
| Tuesday | October 28, 2025 | 5:30 PM | 6:15 PM | Training | CCIC | |
| Tuesday | October 28, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 12U Green |
| Saturday | November 1, 2025 | 7:00 PM | 8:15 PM | Game | CCIC | vs. AHU 10U White |
| Sunday | November 2, 2025 | 2:30 PM | 3:45 PM | Practice | CCIC | |
| Thursday | November 6, 2025 | 5:20 PM | 6:20 PM | Practice | CCIC | 12U Green |
| Friday | November 7, 2025 | 2:15 PM | 3:15 PM | Game | AZ ICE Gilbert | vs. Las Vegas Storm |
| Friday | November 7, 2025 | 6:45 PM | 7:45 PM | Game | AZ ICE Gilbert | vs. Texas Heat 12U |
| Saturday | November 8, 2025 | 10:30 AM | 11:45 AM | Game | CCIC | vs. Lady Roughrider |
| Saturday | November 8, 2025 | 5:00 PM | 6:15 PM | Game | AZ ICE Gilbert | vs. Lady RoughRiders |
| Thursday | November 13, 2025 | 5:30 PM | 6:15 PM | Training | CCIC | |
| Thursday | November 13, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | |
| Saturday | November 15, 2025 | 7:00 PM | 8:15 PM | Practice | CCIC | |
| Sunday | November 16, 2025 | 8:15 AM | 9:30 AM | Game | AZ ICE Gilbert | vs. AHU 12 Black |
| Sunday | November 16, 2025 | 3:55 PM | 5:10 PM | Game | CCIC | vs. Tuscon Jr Roadrunners 10U |
| Tuesday | November 18, 2025 | 5:30 PM | 6:15 PM | Training | Arizona Made Ice Forum | |
| Tuesday | November 18, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | |
| Friday | November 21, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 12U Green |
| Saturday | November 22, 2025 | 5:40 PM | 6:25 PM | Training | CCIC | |
| Saturday | November 22, 2025 | 7:00 PM | 8:15 PM | Practice | CCIC | |
| Sunday | November 23, 2025 | 3:55 PM | 5:10 PM | Game | CCIC | vs. Tuscon Jr Roadrunners 10U |
| Monday | November 24, 2025 | 12:00 PM | 8:00 PM | Other | Talking Stick Golf Club | |
| Wednesday | November 26, 2025 | 7:40 PM | 9:00 PM | Practice | CCIC | 15U Black |
| Friday | November 28, 2025 | 3:00 PM | 5:00 PM | Other | Tucson Convention Center/Tucson Arena | |
| Friday | November 28, 2025 | 7:00 PM | 8:00 PM | Game | Tucson Convention Center/Tucson Arena | vs. Tucson Jr Roadrunners - 12U Cracknell |
| Sunday | November 30, 2025 | 10:15 AM | 11:30 AM | Practice | CCIC | |
| Thursday | December 4, 2025 | 5:10 PM | 6:25 PM | Game | AZ ICE Gilbert | @ AHU 10U White |
| Friday | December 5, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | December 6, 2025 | 5:40 PM | 6:25 PM | Training | Arizona Made Ice Forum | |
| Saturday | December 6, 2025 | 7:00 PM | 8:15 PM | Practice | CCIC | |
| Sunday | December 7, 2025 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Thursday | December 11, 2025 | 5:20 PM | 6:20 PM | Practice | CCIC | 12U Green |
| Wednesday | December 17, 2025 | 5:30 PM | 6:15 PM | Training | Arizona Made Ice Forum | |
| Wednesday | December 17, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 12U Green |
| Thursday | December 18, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 15U Black |
| Saturday | December 27, 2025 | 10:30 AM | 11:45 AM | Practice | CCIC | 15U Black |
| Saturday | December 27, 2025 | 12:00 PM | 12:45 PM | Training | Arizona Made Ice Forum | |
| Saturday | January 3, 2026 | 7:00 PM | 8:15 PM | Game | CCIC | vs. AHU 10U White |
| Sunday | January 4, 2026 | 5:20 PM | 6:35 PM | Practice | CCIC | |
| Tuesday | January 6, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 12U Green |
| Saturday | January 10, 2026 | 7:00 PM | 8:15 PM | Game | CCIC | vs. Vegas 10U Silver |
| Sunday | January 11, 2026 | 3:55 PM | 5:10 PM | Practice | CCIC | |
| Thursday | January 15, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 15U Black |
| Tuesday | January 20, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Friday | January 23, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 15U Black |
| Saturday | January 24, 2026 | 6:30 PM | 7:45 PM | Game | Jay Lively Activity Center | @ Flagstaff Northstars 10U Navy |
| Sunday | January 25, 2026 | 8:15 AM | 9:30 AM | Game | Jay Lively Activity Center | @ Flagstaff Northstars 10U Navy |
| Thursday | January 29, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Thursday | January 29, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | January 31, 2026 | 7:00 PM | 8:15 PM | Practice | CCIC | |
| Sunday | February 1, 2026 | 2:30 PM | 3:45 PM | Practice | CCIC | |
| Thursday | February 5, 2026 | 5:20 PM | 6:20 PM | Practice | CCIC | 12U Green |
| Saturday | February 7, 2026 | 7:00 PM | 8:15 PM | Game | CCIC | vs. Flagstaff Northstars 10U Navy |
| Sunday | February 15, 2026 | 3:55 PM | 5:10 PM | Practice | CCIC | |
| Monday | February 16, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Thursday | February 19, 2026 | 5:20 PM | 6:20 PM | Practice | CCIC | 19U Red |
| Friday | February 20, 2026 | 4:40 PM | 5:55 PM | Game | Ice Den Scottsdale | @ Jr. Coyotes 9U SD |
| Saturday | February 21, 2026 | 7:00 PM | 8:15 PM | Game | CCIC | vs. Jr Coyotes 9U SD |
| Sunday | February 22, 2026 | 5:20 PM | 6:35 PM | Practice | CCIC | |
| Thursday | February 26, 2026 | 5:20 PM | 6:20 PM | Practice | CCIC | |
| Friday | February 27, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | February 28, 2026 | 7:00 PM | 8:15 PM | Game | CCIC | @ Vegas 10U Silver |
| Sunday | March 1, 2026 | 2:30 PM | 3:45 PM | Practice | CCIC | |
| Monday | March 2, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Wednesday | March 4, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 15U Black |
| Friday | March 6, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Sunday | March 8, 2026 | 5:20 PM | 6:35 PM | Practice | CCIC | |
| Monday | March 9, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Tuesday | March 10, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 15U Black |
| Wednesday | March 11, 2026 | TBD | TBD | Other | TBD | |
| Thursday | March 12, 2026 | TBD | TBD | Other | ||
| Friday | March 13, 2026 | TBD | TBD | Other | ||
| Saturday | March 14, 2026 | TBD | TBD | Other | ||
| Sunday | March 15, 2026 | TBD | TBD | Other | ||
| Wednesday | March 18, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 12U Green |
| Saturday | March 21, 2026 | 7:00 PM | 8:15 PM | Practice | CCIC | |
| Wednesday | March 25, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 12U Green |
| Saturday | March 28, 2026 | 7:00 PM | 8:15 PM | Practice | CCIC | |
| Sunday | March 29, 2026 | 3:55 PM | 5:10 PM | Practice | CCIC |



