Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Gippe, Autumn | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kennedy, Sophia | 22 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jones, Victoria | 55 | 1 | 2 | 3 | 0.1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Forrest, Paisley | 55 | 1 | 3 | 4 | 0.1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Christensen, Cami | 43 | 9 | 8 | 17 | 0.4 | 0 | 10 | 28 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Vollmert, Macie | 54 | 3 | 4 | 7 | 0.1 | 0 | 11 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 27 | Barton, McKenzie | 54 | 4 | 4 | 8 | 0.1 | 0 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rankine, Kamryn | 55 | 3 | 3 | 6 | 0.1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ferrera, London | 55 | 10 | 9 | 19 | 0.3 | 0 | 20 | 48 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Dunigan, Molly | 55 | 6 | 7 | 13 | 0.2 | 0 | 7 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Campos, Issabella | 55 | 2 | 3 | 5 | 0.1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Kieber, Macy | 55 | 9 | 6 | 15 | 0.3 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 49 | Harper, Lauren | 53 | 13 | 5 | 18 | 0.3 | 0 | 18 | 37 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 10 | Lupa, Charlie | 53 | 0 | 2 | 2 | 0.0 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Johnson, Jori | 55 | 20 | 5 | 25 | 0.5 | 0 | 13 | 40 | 4 | 2 | 1 | 0 | 1 | 1 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Gippe, Autumn | 51 | 29 | 5 | 24 | 3 | 1 | 1 | 2 | 77 | 2.68 | 1291 | 812 | 735 | 0.905 |
| 30 | Clark, Lailah | 51 | 26 | 6 | 22 | 3 | 1 | 1 | 0 | 101 | 3.64 | 1248 | 799 | 698 | 0.874 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



