Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Gippe, Autumn | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jones, Victoria | 50 | 1 | 2 | 3 | 0.1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Forrest, Paisley | 50 | 1 | 3 | 4 | 0.1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Vollmert, Macie | 50 | 3 | 4 | 7 | 0.1 | 0 | 10 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 27 | Barton, McKenzie | 49 | 2 | 3 | 5 | 0.1 | 0 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rankine, Kamryn | 50 | 1 | 2 | 3 | 0.1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ferrera, London | 50 | 9 | 8 | 17 | 0.3 | 0 | 18 | 44 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Dunigan, Molly | 50 | 6 | 6 | 12 | 0.2 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Campos, Issabella | 50 | 2 | 2 | 4 | 0.1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Kieber, Macy | 50 | 8 | 5 | 13 | 0.3 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 49 | Harper, Lauren | 50 | 13 | 5 | 18 | 0.4 | 0 | 15 | 30 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 10 | Lupa, Charlie | 50 | 0 | 2 | 2 | 0.0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Johnson, Jori | 50 | 19 | 3 | 22 | 0.4 | 0 | 11 | 36 | 4 | 2 | 1 | 0 | 1 | 1 | |
| 17 | Christensen, Cami | 38 | 8 | 8 | 16 | 0.4 | 0 | 9 | 26 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Kennedy, Sophia | 18 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Gippe, Autumn | 46 | 28 | 5 | 23 | 2 | 1 | 1 | 2 | 72 | 2.6 | 1247 | 775 | 703 | 0.907 |
| 30 | Clark, Lailah | 46 | 22 | 5 | 19 | 2 | 1 | 1 | 0 | 87 | 3.66 | 1069 | 672 | 585 | 0.871 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



