Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Duggan, Sadee | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Benavidez, Izabella | 15 | 2 | 1 | 3 | 0.2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Fuerst, Joymarie | 15 | 3 | 0 | 3 | 0.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Laraia, Olivia | 14 | 1 | 0 | 1 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Viles, Aili | 13 | 6 | 2 | 8 | 0.6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ortega, Gracie | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sierra, Sydney | 15 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Caputo, Calli | 14 | 0 | 1 | 1 | 0.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lee, Elena | 15 | 5 | 0 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MacDonald, Maureen (Mo) | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Muir, Isabella | 15 | 4 | 2 | 6 | 0.4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wolf, Callan | 15 | 0 | 3 | 3 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Medina, Gracelyn | 15 | 1 | 2 | 3 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Culhane, Mackenzie | 6 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Howard, Kaia | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Duggan, Sadee | 8 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 70 | 8.75 | 480 | 155 | 85 | 0.548 |
| 39 | Ortega, Gracie | 9 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 106 | 15.14 | 420 | 184 | 78 | 0.424 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



