Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Vecellio, Parker | 5 | 1 | 0 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Nepplova, Mirka | 5 | 0 | 1 | 1 | 0.2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 32 | Zahn, Brea | 5 | 0 | 0 | 0 | 0.0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2 | Meury, Arden | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Nichols, Katrianne | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Paus, Dylan | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Watts, Morgan | 5 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wold, Emree | 5 | 3 | 4 | 7 | 1.4 | 2 | 0 | 1 | 2 | 0 | 0 |
| 29 | Travis, Lena | 5 | 5 | 2 | 7 | 1.4 | 0 | 2 | 0 | 0 | 1 | 1 |
| 27 | Knierim, Adalinn | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Martinez, Mila | 5 | 0 | 1 | 1 | 0.2 | 12 | 0 | 1 | 0 | 0 | 0 |
| 13 | Van Gels, Rebecca | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aspito, Francesca | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Campbell, Ciara | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Lee, Elena | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Judge, Jordyn | 5 | 1 | 0 | 1 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 77 | Plona, Whitney | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Nichols, Katrianne | 3 | 2 | 1 | 1 | 0 | 0 | 10 | 4.29 | 105 | 75 | 65 | 0.867 |
| 13 | Van Gels, Rebecca | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 3.38 | 120 | 27 | 18 | 0.667 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



