Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 43 | Barton, Paige | 13 | 3 | 1 | 4 | 0.3 | 8 |
| 9 | Kelleher, Sienna | 13 | 1 | 0 | 1 | 0.1 | 4 |
| 89 | Morantte, Bella | 13 | 0 | 0 | 0 | 0.0 | 17 |
| 71 | Klinck, Avery | 13 | 3 | 3 | 6 | 0.5 | 14 |
| 88 | Pizzarello, Faye | 13 | 0 | 2 | 2 | 0.2 | 8 |
| 7 | Kero, Claire | 13 | 2 | 5 | 7 | 0.5 | 19 |
| 77 | Norgaard, London | 13 | 1 | 1 | 2 | 0.2 | 10 |
| 19 | Stuckey, Cassidy | 13 | 1 | 1 | 2 | 0.2 | 2 |
| 8 | Beougher, Brielle | 8 | 1 | 1 | 2 | 0.3 | 2 |
| 95 | Clark, Brielle | 13 | 6 | 3 | 9 | 0.7 | 4 |
| 34 | Wolfe, Adelaide | 13 | 1 | 0 | 1 | 0.1 | 13 |
| 11 | Howard, Leighton | 13 | 0 | 1 | 1 | 0.1 | 2 |
| 10 | Williams, Alaina | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 86 | Pryor, Brynley | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 74 | JONES, ASPEN | 13 | 0 | 1 | 1 | 0.1 | 13 |
| 55 | Frick, Nora | 4 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, Alaina | 5 | 4 | 0 | 5 | 0 | 0 | 17 | 6.14 | 166 | 136 | 119 | 0.875 |
| 86 | Pryor, Brynley | 6 | 4 | 1 | 5 | 0 | 0 | 14 | 3.96 | 212 | 155 | 141 | 0.91 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



