| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | July 26, 2025 | 4:00 PM | 6:00 PM | Other | Snakes & Lattes Tempe | |
| Friday | August 1, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Sunday | August 3, 2025 | 10:15 AM | 11:30 AM | Practice | CCIC | |
| Sunday | August 3, 2025 | 3:55 PM | 7:55 PM | Other | CCIC | |
| Monday | August 4, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Wednesday | August 6, 2025 | 7:40 PM | 9:00 PM | Practice | CCIC | |
| Friday | August 8, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | August 9, 2025 | 11:00 AM | 12:15 PM | Other | CCIC | |
| Saturday | August 9, 2025 | 2:45 PM | 4:30 PM | Practice | CCIC | |
| Saturday | August 9, 2025 | 5:00 PM | 6:00 PM | Other | 1149 E Southern Ave | |
| Saturday | August 9, 2025 | 6:45 PM | 7:45 PM | Other | 26601 S Val Vista Dr | |
| Sunday | August 10, 2025 | 10:15 AM | 11:15 AM | Other | Arizona Made Ice Forum | |
| Sunday | August 10, 2025 | 12:00 PM | 1:00 PM | Other | 12 W Main St | |
| Sunday | August 10, 2025 | 2:30 PM | 4:30 PM | Practice | CCIC | |
| Monday | August 11, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Red |
| Thursday | August 14, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 16U Green, 19U Green |
| Saturday | August 16, 2025 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Sunday | August 17, 2025 | 1:30 PM | 2:15 PM | Meeting | Video room - CCIC | |
| Sunday | August 17, 2025 | 2:30 PM | 3:45 PM | Practice | CCIC | |
| Tuesday | August 19, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | |
| Wednesday | August 20, 2025 | 7:40 PM | 9:00 PM | Practice | CCIC | |
| Friday | August 22, 2025 | 12:25 PM ET | 1:25 PM ET | Game | Newington Arena - Blue | vs. Boston Advantage |
| Friday | August 22, 2025 | 6:15 PM ET | 7:15 PM ET | Game | Newington Arena - Blue | vs. CT Northern Lights |
| Saturday | August 23, 2025 | 1:40 PM ET | 2:40 PM ET | Game | Northford Ice Pavilion - White | vs. MFF CT Stars Mjr 14U |
| Saturday | August 23, 2025 | 6:30 PM ET | 7:30 PM ET | Game | Newington Arena - Red | vs. Valley Jr Warriors Mjr |
| Sunday | August 24, 2025 | 10:05 AM ET | 11:05 AM ET | Game | Newington Arena - Blue | vs. Hartford Jr Wolfpack |
| Thursday | August 28, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Friday | August 29, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | August 30, 2025 | 10:30 AM | 11:45 AM | Practice | CCIC | |
| Saturday | August 30, 2025 | 12:00 PM | 1:00 PM | Training | Arizona Made Ice Forum - CCIC | |
| Wednesday | September 3, 2025 | 5:30 PM | 6:15 PM | Training | CCIC - Mesa | |
| Wednesday | September 3, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 16U Green |
| Thursday | September 4, 2025 | 6:35 PM | 7:20 PM | Training | Arizona Made Ice Forum - CCIC | |
| Thursday | September 4, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | September 6, 2025 | 1:45 PM | 2:30 PM | Training | Arizona Made Ice Forum - CCIC | |
| Saturday | September 6, 2025 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Sunday | September 7, 2025 | 7:25 AM | 8:40 AM | Practice | CCIC | |
| Wednesday | September 10, 2025 | 6:35 PM | 7:20 PM | Training | Arizona Made Ice Forum - CCIC | |
| Wednesday | September 10, 2025 | 7:40 PM | 9:00 PM | Practice | CCIC | 16U Green |
| Thursday | September 11, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 16U Red |
| Saturday | September 13, 2025 | 4:15 PM | 5:15 PM | Meeting | CCIC - Video Room | |
| Saturday | September 13, 2025 | 5:35 PM | 6:50 PM | Extra-Practice | CCIC - Mesa | |
| Sunday | September 14, 2025 | 10:15 AM | 11:15 AM | Game | CCIC Mesa | vs. 16U Red |
| Sunday | September 14, 2025 | 2:30 PM | 3:25 PM | Practice | CCIC | |
| Thursday | September 18, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Friday | September 19, 2025 | 8:30 PM | 10:30 PM | Other | Jay Lively Activity Center | |
| Saturday | September 20, 2025 | 6:30 PM | 7:30 PM | Game | Jay Lively Activity Center | vs. Flagstaff Northstars 14U Navy |
| Sunday | September 21, 2025 | 8:15 AM | 9:15 AM | Game | Jay Lively Activity Center | vs. Flagstaff Northstars 14U Navy |
| Wednesday | September 24, 2025 | 6:35 PM | 7:20 PM | Training | Arizona Made Ice Forum - CCIC | |
| Wednesday | September 24, 2025 | 7:40 PM | 9:00 PM | Practice | CCIC | |
| Thursday | September 25, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Green |
| Saturday | September 27, 2025 | 9:05 AM | 10:20 AM | Practice | CCIC | |
| Saturday | September 27, 2025 | 10:35 AM | 11:35 AM | Training | CCIC | |
| Sunday | September 28, 2025 | 7:25 AM | 8:40 AM | Practice | CCIC | 16U Green |
| Sunday | September 28, 2025 | 10:15 AM | 11:30 AM | Practice | CCIC | |
| Thursday | October 2, 2025 | 6:35 PM | 7:20 PM | Training | CCIC | |
| Thursday | October 2, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Friday | October 3, 2025 | 4:50 PM | 5:50 PM | Extra-Practice | CCIC | |
| Saturday | October 4, 2025 | 10:30 AM | 11:45 AM | Extra-Practice | CCIC | |
| Saturday | October 4, 2025 | 10:30 AM | 11:45 AM | Practice | CCIC | |
| Saturday | October 4, 2025 | 12:00 PM | 1:00 PM | Training | CCIC | |
| Sunday | October 5, 2025 | 10:15 AM | 11:30 AM | Practice | CCIC | |
| Sunday | October 5, 2025 | 11:45 AM | 12:45 PM | Meeting | CCIC | |
| Tuesday | October 7, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Red |
| Wednesday | October 8, 2025 | 6:35 PM | 7:35 PM | Training | CCIC | |
| Wednesday | October 8, 2025 | 7:40 PM | 9:00 PM | Practice | CCIC | |
| Saturday | October 11, 2025 | 11:00 AM CT | 11:45 AM CT | Game | Children's Health Star Center Mansfield | vs. Dallas Stars Elite |
| Saturday | October 11, 2025 | 5:00 PM CT | 5:45 PM CT | Game | Children's Health Star Center Mansfield | vs. St. Louis Lady Blues |
| Sunday | October 12, 2025 | 11:30 AM CT | 12:30 PM CT | Game | Children's Health Star Center Mansfield | vs. Anaheim Lady Ducks |
| Sunday | October 12, 2025 | 6:30 PM CT | 7:15 PM CT | Game | Children's Health Star Center Mansfield | vs. St. Louis Lady Blues |
| Monday | October 13, 2025 | 11:15 AM CT | 12:00 PM CT | Game | Children's Health Star Center Mansfield | @ Dallas Stars Elite 14U AAA |
| Tuesday | October 14, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 19U Green |
| Wednesday | October 15, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 16U Green |
| Friday | October 17, 2025 | 3:30 PM CT | 4:30 PM CT | Game | Andover Community Center | vs. Washington Pride |
| Friday | October 17, 2025 | 8:30 PM CT | 9:30 PM CT | Game | Andover Community Center | vs. Team Wisconsin |
| Saturday | October 18, 2025 | 1:50 PM CT | 2:50 PM CT | Game | Andover Community Center | vs. MN Blue Ox |
| Saturday | October 18, 2025 | 6:00 PM CT | 7:15 PM CT | Other | Ridder Arena | |
| Saturday | October 18, 2025 | 8:00 PM CT | 9:00 PM CT | Other | 3M Arena at Mariucci | |
| Sunday | October 19, 2025 | 12:00 PM CT | 1:00 PM CT | Game | Andover Community Center | vs. Florida Alliance |
| Thursday | October 23, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Green, 16U Green, Goalie World |
| Thursday | October 23, 2025 | 5:20 PM | 6:20 PM | Practice | CCIC | |
| Saturday | October 25, 2025 | 7:40 AM | 8:55 AM | Practice | CCIC | |
| Saturday | October 25, 2025 | 9:10 AM | 10:10 AM | Training | CCIC | |
| Sunday | October 26, 2025 | 2:30 PM | 3:40 PM | Meeting | CCIC Video Room | |
| Sunday | October 26, 2025 | 3:55 PM | 5:10 PM | Practice | CCIC | |
| Wednesday | October 29, 2025 | 5:30 PM | 6:15 PM | Training | CCIC | |
| Wednesday | October 29, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | |
| Thursday | October 30, 2025 | 5:20 PM | 6:20 PM | Practice | CCIC | |
| Saturday | November 1, 2025 | 9:05 AM | 10:20 AM | Practice | CCIC | 14U Red |
| Saturday | November 1, 2025 | 10:35 AM | 11:35 AM | Training | CCIC | |
| Sunday | November 2, 2025 | 6:45 PM | 8:00 PM | Extra-Practice | CCIC | |
| Wednesday | November 5, 2025 | 5:30 PM | 6:15 PM | Training | CCIC | |
| Wednesday | November 5, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Arizona Made Ice Forum | |
| Thursday | November 6, 2025 | 6:35 PM | 7:20 PM | Training | CCIC | |
| Thursday | November 6, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 15U Black |
| Friday | November 7, 2025 | 11:00 AM | 12:00 PM | Game | AZ ICE Gilbert - South | vs. Sno-King Jr Thunderbirds |
| Friday | November 7, 2025 | 8:15 PM | 9:15 PM | Game | AZ ICE Gilbert - North | vs. Hyland Hills Lady Jags 16AA |
| Saturday | November 8, 2025 | 12:30 PM | 1:30 PM | Game | AZ ICE Gilbert - South | vs. 16U Red Arizona Kachinas |
| Saturday | November 8, 2025 | 8:15 PM | 9:00 PM | Game | AZ ICE Gilbert - Gilbert | vs. Arizona Kachinas 16U AA |
| Sunday | November 9, 2025 | 12:00 PM | 12:45 PM | Game | AZ ICE Gilbert - North | vs. Hyland Hills Jaguars |
| Tuesday | November 11, 2025 | 6:35 PM | 7:20 PM | Training | CCIC | |
| Tuesday | November 11, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Green |
| Wednesday | November 12, 2025 | 7:40 PM | 9:00 PM | Practice | CCIC | 16U Red |
| Friday | November 14, 2025 | 10:35 AM ET | 11:35 AM ET | Game | BIGGBY®️ COFFEE Ice Cube - Ann Arbor | vs. Princeton Tiger Lilies 14U |
| Friday | November 14, 2025 | 6:40 PM ET | 7:40 PM ET | Game | BIGGBY®️ COFFEE Ice Cube - Ann Arbor | vs. Carolina Jr Hurricanes 14u |
| Saturday | November 15, 2025 | 11:00 AM ET | 12:00 PM ET | Game | BIGGBY®️ COFFEE Ice Cube - Ann Arbor | vs. Belle Tire 14u |
| Saturday | November 15, 2025 | 7:30 PM ET | 8:30 PM ET | Game | BIGGBY®️ COFFEE Ice Cube - Ann Arbor | vs. St. Louis Lady Blues |
| Sunday | November 16, 2025 | 11:05 AM ET | 11:50 AM ET | Game | BIGGBY®️ COFFEE Ice Cube - Ann Arbor | vs. St Louis Lady Blues 14U AAA |
| Wednesday | November 19, 2025 | 5:30 PM | 6:15 PM | Training | CCIC | |
| Wednesday | November 19, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 15U Black |
| Thursday | November 20, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 16U Red, 14U Red, Goalie World |
| Thursday | November 20, 2025 | 5:20 PM | 6:20 PM | Practice | CCIC | |
| Saturday | November 22, 2025 | 3:15 PM PT | 4:15 PM PT | Game | LA Kings Iceland in Paramount | vs. LA Lions |
| Sunday | November 23, 2025 | 7:00 AM PT | 8:00 AM PT | Game | LA Kings Iceland in Paramount | vs. LA Lions |
| Sunday | November 23, 2025 | 3:15 PM PT | 4:15 PM PT | Game | Toyota Sports Performance Center | vs. LA Lions |
| Monday | November 24, 2025 | 12:00 PM | 8:00 PM | Other | Talking Stick Golf Club | |
| Wednesday | November 26, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | CCIC | |
| Wednesday | November 26, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 16U Green |
| Tuesday | December 2, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Red |
| Thursday | December 4, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | |
| Saturday | December 6, 2025 | 9:30 AM | 1:30 PM | Other | Coyotes Curling Club | |
| Saturday | December 6, 2025 | 4:10 PM | 5:25 PM | Practice | CCIC | |
| Sunday | December 7, 2025 | 6:00 AM | 7:15 AM | Practice | CCIC | |
| Wednesday | December 10, 2025 | 7:40 PM | 9:00 PM | Practice | CCIC | 19U Green |
| Thursday | December 11, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Green |
| Monday | December 15, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Green |
| Tuesday | December 16, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | |
| Saturday | December 20, 2025 | 5:35 PM | 6:50 PM | Practice | CCIC | |
| Saturday | January 3, 2026 | 7:40 AM | 8:55 AM | Practice | CCIC | |
| Saturday | January 3, 2026 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Sunday | January 4, 2026 | 6:00 AM | 7:15 AM | Practice | CCIC | |
| Wednesday | January 7, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 16U Green |
| Thursday | January 8, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | January 10, 2026 | 10:30 AM | 11:45 AM | Game | CCIC | vs. Bobcats 14U A |
| Sunday | January 11, 2026 | 5:20 PM | 6:35 PM | Practice | CCIC | |
| Monday | January 12, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Green |
| Tuesday | January 13, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 16U Red |
| Thursday | January 22, 2026 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Green, 16U Green, Goalie World |
| Thursday | January 22, 2026 | 5:20 PM | 6:20 PM | Practice | CCIC | 16U Green |
| Saturday | January 24, 2026 | 9:05 AM | 10:20 AM | Practice | CCIC | |
| Sunday | January 25, 2026 | 10:15 AM | 11:30 AM | Practice | CCIC | |
| Wednesday | January 28, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 15U Black |
| Wednesday | February 4, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | |
| Tuesday | February 10, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 12U Green |
| Thursday | February 12, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | February 14, 2026 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Sunday | February 15, 2026 | 2:30 PM | 3:45 PM | Practice | CCIC | |
| Tuesday | February 17, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | February 21, 2026 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Sunday | February 22, 2026 | 3:55 PM | 5:10 PM | Practice | CCIC | |
| Wednesday | February 25, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | |
| Thursday | March 5, 2026 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Green, 16U Green, Goalie World |
| Saturday | March 7, 2026 | 4:10 PM | 5:25 PM | Practice | CCIC | |
| Sunday | March 8, 2026 | 3:55 PM | 5:10 PM | Practice | CCIC | |
| Wednesday | March 11, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 16U Green |
| Thursday | March 12, 2026 | 5:20 PM | 6:20 PM | Practice | CCIC | |
| Saturday | March 14, 2026 | 7:00 PM | 8:15 PM | Practice | CCIC | |
| Sunday | March 15, 2026 | 5:20 PM | 6:35 PM | Practice | CCIC | |
| Wednesday | March 18, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | |
| Thursday | March 19, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Red |
| Saturday | March 21, 2026 | 7:40 AM | 8:55 AM | Practice | CCIC | 16U Red |
| Sunday | March 22, 2026 | 6:00 AM | 7:30 AM | Practice | CCIC | |
| Thursday | March 26, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Red |
| Friday | March 27, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Sunday | March 29, 2026 | 2:30 PM | 3:45 PM | Practice | CCIC |



