| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | July 27, 2025 | 12:00 PM | 2:00 PM | Other | Vollmert’s House | |
| Saturday | August 9, 2025 | 8:40 AM | 9:15 AM | Other | CCIC | |
| Saturday | August 9, 2025 | 9:25 AM | 9:55 AM | Meeting | CCIC | |
| Sunday | August 10, 2025 | 7:00 PM | 8:00 PM | Practice | CCIC | |
| Monday | August 11, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Green |
| Wednesday | August 13, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Red |
| Saturday | August 16, 2025 | 8:00 AM | 8:35 AM | Training | CCIC | |
| Saturday | August 16, 2025 | 9:05 AM | 10:20 AM | Practice | CCIC | |
| Sunday | August 17, 2025 | 7:25 AM | 8:40 AM | Practice | CCIC | |
| Sunday | August 17, 2025 | 8:50 AM | 10:05 AM | Game | Arizona Made Ice Forum | vs. 19U Red |
| Wednesday | August 20, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 16U Green |
| Thursday | August 21, 2025 | 5:20 PM | 6:20 PM | Practice | CCIC | 14U Red |
| Saturday | August 23, 2025 | 5:40 PM | 6:40 PM | Training | CCIC | |
| Saturday | August 23, 2025 | 7:00 PM | 8:15 PM | Practice | CCIC | 19U Red |
| Sunday | August 24, 2025 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Sunday | August 24, 2025 | 6:45 PM | 9:45 PM | Other | CCIC | |
| Thursday | August 28, 2025 | 5:20 PM | 6:20 PM | Practice | CCIC | 14U Red |
| Saturday | August 30, 2025 | 1:45 PM | 2:30 PM | Training | CCIC | |
| Saturday | August 30, 2025 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Sunday | August 31, 2025 | 6:00 AM | 7:15 AM | Practice | CCIC | |
| Monday | September 1, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 15U Black |
| Thursday | September 4, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 19U Red |
| Thursday | September 4, 2025 | 7:45 PM | 8:45 PM | Training | CCIC | |
| Saturday | September 6, 2025 | 7:40 AM | 8:55 AM | Practice | CCIC | |
| Saturday | September 6, 2025 | 9:10 AM | 10:10 AM | Training | CCIC | |
| Sunday | September 7, 2025 | 8:50 AM | 10:05 AM | Practice | CCIC | 19U Red |
| Monday | September 8, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 15U Black |
| Thursday | September 11, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Green |
| Thursday | September 11, 2025 | 7:45 PM | 8:45 PM | Training | CCIC | |
| Saturday | September 13, 2025 | 7:40 AM | 8:55 AM | Game | CCIC | vs. 19U Red |
| Saturday | September 13, 2025 | 9:10 AM | 10:10 AM | Training | CCIC | |
| Sunday | September 14, 2025 | 10:15 AM | 11:30 AM | Game | CCIC | vs. 14U Green |
| Sunday | September 14, 2025 | 7:40 PM | 8:20 PM | Other | CCIC | |
| Monday | September 15, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Red |
| Wednesday | September 17, 2025 | 6:35 PM | 7:20 PM | Training | CCIC | |
| Wednesday | September 17, 2025 | 7:40 PM | 9:00 PM | Practice | CCIC | |
| Thursday | September 18, 2025 | TBD | TBD | Other | Hyatt Regency Orange County | |
| Friday | September 19, 2025 | 2:00 PM | 3:15 PM | Game | The Rinks - Anaheim ICE | vs. Vacaville Jets |
| Friday | September 19, 2025 | 8:00 PM | 9:15 PM | Game | The Rinks - Anaheim ICE | vs. CO Springs Tigers |
| Saturday | September 20, 2025 | 9:00 AM | 10:15 AM | Game | The Rinks - Anaheim ICE | vs. Colorado 14ers |
| Saturday | September 20, 2025 | 8:45 PM | 10:00 PM | Game | The Rinks - Anaheim ICE | vs. CDA Lady Thunder |
| Sunday | September 21, 2025 | 10:00 AM | 11:15 AM | Game | The Rinks - Anaheim ICE | vs. Jackson Lady Moose |
| Thursday | September 25, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Red, 14U Red, Goalie World |
| Thursday | September 25, 2025 | 5:30 PM | 6:15 PM | Training | CCIC | |
| Friday | September 26, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Sunday | September 28, 2025 | 1:25 PM | 2:05 PM | Meeting | Coyotes Community Ice Center | |
| Sunday | September 28, 2025 | 2:30 PM | 3:45 PM | Practice | CCIC | 19U Red |
| Monday | September 29, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 15U Black |
| Wednesday | October 1, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 19U Red |
| Wednesday | October 1, 2025 | 7:45 PM | 8:30 PM | Training | Coyotes Community Ice Center | |
| Saturday | October 4, 2025 | 10:35 AM | 11:35 AM | Training | Coyotes Community Ice Center | |
| Saturday | October 4, 2025 | 11:55 AM | 1:10 PM | Practice | CCIC | 15U Black |
| Sunday | October 5, 2025 | 8:50 AM | 10:05 AM | Game | CCIC | vs. 16U Green |
| Monday | October 6, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Tuesday | October 7, 2025 | 5:30 PM | 6:15 PM | Training | Arizona Made Ice Forum | |
| Tuesday | October 7, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 12U Green |
| Friday | October 10, 2025 | TBD | TBD | Other | Comfort Inn and Suites | |
| Saturday | October 11, 2025 | 1:25 PM ET | 2:40 PM ET | Game | Palmer Imaging Arena | vs. Mountain Select |
| Saturday | October 11, 2025 | 7:50 PM ET | 9:05 PM ET | Game | Palmer Imaging Arena | vs. Philadelphia Jr. Flyers Orange |
| Sunday | October 12, 2025 | 11:30 AM ET | 12:45 PM ET | Game | Pittsburgh Ice Arena | vs. West Seneca Wings |
| Sunday | October 12, 2025 | 8:05 PM ET | 9:20 PM ET | Game | Pittsburgh Ice Arena | vs. Chicago Hawks 16B |
| Monday | October 13, 2025 | 8:25 AM ET | 9:40 AM ET | Game | Palmer Imaging Arena | vs. Buffalo Regals |
| Thursday | October 16, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | |
| Thursday | October 16, 2025 | 7:45 PM | 8:45 PM | Training | Coyotes Community Ice Center | |
| Saturday | October 18, 2025 | 10:30 AM | 11:45 AM | Practice | CCIC | |
| Saturday | October 18, 2025 | 12:00 PM | 1:00 PM | Training | Coyotes Community Ice Center | |
| Sunday | October 19, 2025 | 2:30 PM | 3:45 PM | Practice | CCIC | |
| Monday | October 20, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Red |
| Thursday | October 23, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 19U Red |
| Thursday | October 23, 2025 | 7:45 PM | 8:45 PM | Training | CCIC | |
| Saturday | October 25, 2025 | 10:30 AM | 11:45 AM | Practice | CCIC | 14U Red |
| Saturday | October 25, 2025 | 12:00 PM | 1:00 PM | Training | CCIC | |
| Sunday | October 26, 2025 | 8:50 AM | 10:05 AM | Extra-Practice | CCIC | |
| Sunday | October 26, 2025 | 10:15 AM | 11:30 AM | Game | CCIC | vs. 16 Green |
| Monday | October 27, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Red |
| Thursday | October 30, 2025 | 6:30 PM | 7:15 PM | Meeting | Arizona Made Ice Forum | |
| Thursday | October 30, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Green |
| Saturday | November 1, 2025 | 2:45 PM | 4:00 PM | Game | CCIC | vs. 19 Red |
| Saturday | November 1, 2025 | 4:10 PM | 5:10 PM | Training | CCIC | |
| Sunday | November 2, 2025 | 5:20 PM | 6:35 PM | Practice | CCIC | |
| Wednesday | November 5, 2025 | 7:40 PM | 9:00 PM | Practice | CCIC | |
| Thursday | November 6, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 19U Red |
| Thursday | November 6, 2025 | 7:45 PM | 8:45 PM | Training | CCIC | |
| Friday | November 7, 2025 | TBD | TBD | Other | TBD | |
| Friday | November 7, 2025 | 11:15 AM | 12:30 PM | Game | AZ ICE Gilbert | vs. Hyland Hills Lady Jags |
| Friday | November 7, 2025 | 8:00 PM | 9:15 PM | Game | AZ ICE Gilbert | vs. Sno-King Jr Thunderbirds |
| Saturday | November 8, 2025 | 12:30 PM | 1:45 PM | Game | AZ ICE Gilbert | vs. 14U Green |
| Saturday | November 8, 2025 | 8:15 PM | 9:30 PM | Game | AZ ICE Gilbert | vs. Semifinal vs 14U Green |
| Wednesday | November 12, 2025 | 6:35 PM | 7:20 PM | Training | CCIC | |
| Wednesday | November 12, 2025 | 7:40 PM | 9:00 PM | Practice | CCIC | 14U Green |
| Thursday | November 13, 2025 | TBD | TBD | Other | The Lodge | |
| Friday | November 14, 2025 | 8:30 AM | 9:45 AM | Game | Snow King Sports & Events Center | vs. Utah Lady Grizzlies |
| Friday | November 14, 2025 | 5:30 PM | 6:45 PM | Game | Snow King Sports & Events Center | vs. Vacaville Jets |
| Saturday | November 15, 2025 | 8:30 AM | 9:45 AM | Game | Snow King Sports & Events Center | vs. Co. Springs Tigers |
| Saturday | November 15, 2025 | 2:30 PM | 3:45 PM | Game | Snow King Sports & Events Center | vs. Colorado 14’ers |
| Sunday | November 16, 2025 | 11:30 AM | 12:45 PM | Game | Snow King Sports & Events Center | vs. Jackson Lady Moose |
| Wednesday | November 19, 2025 | 6:35 PM | 7:20 PM | Training | CCIC | |
| Wednesday | November 19, 2025 | 7:40 PM | 9:00 PM | Game | CCIC | vs. 14U Red |
| Thursday | November 20, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 14U Green, 14U Red, Goalie World |
| Saturday | November 22, 2025 | 2:45 PM | 3:45 PM | Training | CCIC | |
| Saturday | November 22, 2025 | 4:10 PM | 5:25 PM | Practice | CCIC | |
| Sunday | November 23, 2025 | 7:25 AM | 8:40 AM | Practice | CCIC | |
| Monday | November 24, 2025 | 12:00 PM | 8:00 PM | Other | Talking Stick Golf Club | |
| Monday | November 24, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 15U Black |
| Sunday | November 30, 2025 | 6:45 PM | 8:00 PM | Practice | CCIC | 19U Red |
| Wednesday | December 3, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 15U Black |
| Thursday | December 4, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Red |
| Saturday | December 6, 2025 | 9:05 AM | 10:20 AM | Practice | CCIC | 14U Red |
| Sunday | December 7, 2025 | 10:15 AM | 11:30 AM | Practice | CCIC | |
| Monday | December 8, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Green |
| Wednesday | December 10, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 15U Black |
| Thursday | December 11, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Red, 14U Red, Goalie World |
| Friday | December 12, 2025 | TBD | TBD | Other | TBD | |
| Thursday | December 18, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Red, 14U Red, Goalie World |
| Saturday | December 20, 2025 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Saturday | December 27, 2025 | 7:40 AM | 8:55 AM | Practice | CCIC | 19U Red |
| Saturday | January 3, 2026 | 4:10 PM | 5:25 PM | Practice | CCIC | |
| Sunday | January 4, 2026 | 2:30 PM | 3:45 PM | Practice | CCIC | |
| Thursday | January 8, 2026 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Green, 19U Red, Goalie World |
| Thursday | January 8, 2026 | 5:20 PM | 6:20 PM | Practice | CCIC | 15U Black |
| Saturday | January 10, 2026 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Sunday | January 11, 2026 | 6:00 AM | 7:15 AM | Practice | CCIC | |
| Tuesday | January 13, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Green |
| Wednesday | January 14, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 19U Red |
| Friday | January 16, 2026 | TBD | TBD | Other | Haverhill | |
| Thursday | January 22, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Red |
| Saturday | January 24, 2026 | 10:30 AM | 11:45 AM | Practice | CCIC | 19U Red |
| Sunday | January 25, 2026 | 7:25 AM | 8:40 AM | Practice | CCIC | |
| Monday | January 26, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Green |
| Thursday | January 29, 2026 | TBD | TBD | Other | Denver | |
| Thursday | February 5, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 16U Green |
| Saturday | February 7, 2026 | 9:05 AM | 10:20 AM | Practice | CCIC | 19U Red |
| Sunday | February 8, 2026 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Monday | February 9, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Green |
| Wednesday | February 11, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 19U Red |
| Friday | February 13, 2026 | TBD | TBD | Other | Chicago | |
| Wednesday | February 18, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Red |
| Thursday | February 19, 2026 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Red, 14U Red, Goalie World |
| Saturday | February 21, 2026 | 10:30 AM | 11:45 AM | Practice | CCIC | 19U Red |
| Sunday | February 22, 2026 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Monday | February 23, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Red |
| Tuesday | February 24, 2026 | 5:20 PM | 6:20 PM | Practice | CCIC | |
| Wednesday | February 25, 2026 | TBD | TBD | Other | Denver | |
| Thursday | March 5, 2026 | 5:20 PM | 6:20 PM | Practice | CCIC | 19U Red, 14U Red |
| Saturday | March 7, 2026 | 10:30 AM | 11:45 AM | Practice | CCIC | |
| Sunday | March 8, 2026 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Thursday | March 12, 2026 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Red, 14U Red, Goalie World |
| Thursday | March 12, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Red, 19U Red |
| Saturday | March 14, 2026 | 5:35 PM | 6:50 PM | Practice | CCIC | |
| Sunday | March 15, 2026 | 6:00 AM | 7:30 AM | Practice | CCIC | |
| Thursday | March 19, 2026 | 5:20 PM | 6:20 PM | Practice | CCIC | 16U Green |
| Thursday | March 19, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | March 21, 2026 | 7:40 AM | 8:55 AM | Practice | CCIC | 14U Green |
| Tuesday | March 24, 2026 | TBD | TBD | Training | St. Louis | |
| Thursday | March 26, 2026 | 5:20 PM | 6:20 PM | Practice | CCIC | 16U Green |
| Saturday | March 28, 2026 | 10:30 AM | 11:45 AM | Practice | CCIC | |
| Sunday | March 29, 2026 | 5:20 PM | 6:35 PM | Practice | CCIC |



