Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | purkiss, billie | 20 | 6 | 4 | 10 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Borrmann, Megan | 18 | 3 | 5 | 8 | 0.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Knierim, Adalinn | 20 | 1 | 1 | 2 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bauldry, Liliana | 20 | 0 | 2 | 2 | 0.1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Neisen, Cara | 20 | 3 | 5 | 8 | 0.4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Workum, Chloe | 19 | 5 | 2 | 7 | 0.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Martinez, Mila | 19 | 3 | 1 | 4 | 0.2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Streit, Calleigh | 20 | 2 | 3 | 5 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pisaruk, Alison | 17 | 1 | 0 | 1 | 0.1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Smith, Peyton | 20 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Wethington, Riley | 7 | 3 | 0 | 3 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ladich, Kendall | 20 | 1 | 1 | 2 | 0.1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Campbell, Ciara | 19 | 6 | 0 | 6 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Judge, Jordyn | 20 | 2 | 3 | 5 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Syn, Kylie | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Fronczak, Noelle | 15 | 0 | 4 | 7 | 2 | 0 | 3 | 25 | 2.2 | 683 | 321 | 296 | 0.922 |
| 82 | Humelsine, Xaleah | 12 | 0 | 4 | 5 | 1 | 0 | 0 | 23 | 2.7 | 511 | 211 | 188 | 0.891 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



