Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | purkiss, billie | 41 | 11 | 6 | 17 | 0.4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Borrmann, Megan | 39 | 7 | 13 | 20 | 0.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Knierim, Adalinn | 41 | 1 | 2 | 3 | 0.1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bauldry, Liliana | 25 | 2 | 2 | 4 | 0.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Neisen, Cara | 41 | 4 | 7 | 11 | 0.3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Workum, Chloe | 40 | 5 | 2 | 7 | 0.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Martinez, Mila | 40 | 3 | 3 | 6 | 0.2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Streit, Calleigh | 40 | 5 | 5 | 10 | 0.3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pisaruk, Alison | 38 | 1 | 2 | 3 | 0.1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Smith, Peyton | 41 | 7 | 6 | 13 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Wethington, Riley | 28 | 12 | 4 | 16 | 0.6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ladich, Kendall | 28 | 1 | 1 | 2 | 0.1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Campbell, Ciara | 40 | 10 | 3 | 13 | 0.3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Judge, Jordyn | 41 | 3 | 5 | 8 | 0.2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Fronczak, Noelle | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Syn, Kylie | 34 | 3 | 1 | 4 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Fronczak, Noelle | 33 | 0 | 8 | 13 | 2 | 0 | 3 | 40 | 1.96 | 1223 | 669 | 629 | 0.94 |
| 82 | Humelsine, Xaleah | 33 | 0 | 8 | 11 | 3 | 0 | 0 | 37 | 1.8 | 1231 | 564 | 527 | 0.934 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



