| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 3, 2025 | 3:55 PM | 8:55 PM | Other | CCIC | |
| Saturday | August 9, 2025 | 9:15 AM | 10:30 AM | Other | Arizona Made Ice Forum | |
| Sunday | August 10, 2025 | 6:30 PM | 8:00 PM | Meeting | CCIC | |
| Sunday | August 10, 2025 | 8:10 PM | 9:25 PM | Practice | CCIC | |
| Tuesday | August 12, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Green |
| Saturday | August 16, 2025 | 4:10 PM | 5:25 PM | Practice | CCIC | |
| Sunday | August 17, 2025 | 7:25 AM | 8:25 AM | Extra-Practice | CCIC | |
| Sunday | August 17, 2025 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Tuesday | August 19, 2025 | 5:20 PM | 6:20 PM | Practice | CCIC | 14U Red |
| Thursday | August 21, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Green |
| Saturday | August 23, 2025 | 7:00 PM | 8:15 PM | Practice | CCIC | 16U Red |
| Sunday | August 24, 2025 | 6:45 PM | 9:45 PM | Other | CCIC | |
| Thursday | August 28, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | |
| Thursday | August 28, 2025 | 5:30 PM | 6:15 PM | Training | CCIC | |
| Saturday | August 30, 2025 | 2:45 PM | 3:30 PM | Training | CCIC | |
| Saturday | August 30, 2025 | 4:10 PM | 5:25 PM | Practice | CCIC | |
| Sunday | August 31, 2025 | 7:25 AM | 8:40 AM | Practice | CCIC | |
| Tuesday | September 2, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 12U Green |
| Tuesday | September 2, 2025 | 7:45 PM | 8:30 PM | Training | CCIC | |
| Thursday | September 4, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 16U Red |
| Saturday | September 6, 2025 | 10:30 AM | 11:45 AM | Game | CCIC | vs. 14U Red |
| Saturday | September 6, 2025 | 12:00 PM | 1:00 PM | Training | CCIC | |
| Sunday | September 7, 2025 | 8:50 AM | 10:05 AM | Practice | CCIC | 16U Red |
| Wednesday | September 10, 2025 | 5:30 PM | 6:30 PM | Meeting | Coaches Room CCIC | |
| Wednesday | September 10, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Red |
| Wednesday | September 10, 2025 | 7:45 PM | 8:30 PM | Training | CCIC | |
| Thursday | September 11, 2025 | 5:20 PM | 6:20 PM | Practice | CCIC | 19U Green |
| Thursday | September 11, 2025 | 6:35 PM | 7:20 PM | Training | CCIC | |
| Saturday | September 13, 2025 | 7:40 AM | 8:55 AM | Game | CCIC | vs. 16U Red |
| Sunday | September 14, 2025 | 4:00 PM | 5:00 PM | Meeting | CCIC Coaches Room | |
| Sunday | September 14, 2025 | 5:45 PM | 6:15 PM | Other | Coaches Room CCIC | |
| Tuesday | September 16, 2025 | 5:30 PM | 6:15 PM | Training | CCIC | |
| Tuesday | September 16, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | |
| Wednesday | September 17, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 15U Black |
| Wednesday | September 17, 2025 | 7:45 PM | 8:30 PM | Training | CCIC | |
| Thursday | September 18, 2025 | TBD | TBD | Other | Hyatt Regency Orange County | |
| Friday | September 19, 2025 | 7:15 AM PT | 8:15 AM PT | Training | The Rinks - Anaheim ICE | |
| Friday | September 19, 2025 | 8:15 AM PT | 9:45 AM PT | Game | The Rinks - Anaheim ICE | @ Anaheim Ducks |
| Friday | September 19, 2025 | 6:30 PM PT | 7:30 PM PT | Training | The Rinks - Anaheim ICE | |
| Friday | September 19, 2025 | 7:30 PM PT | 9:00 PM PT | Game | The Rinks - Anaheim ICE | @ Colorado 14ers |
| Saturday | September 20, 2025 | 4:30 PM PT | 5:30 PM PT | Training | The Rinks - Anaheim ICE | |
| Saturday | September 20, 2025 | 5:30 PM PT | 6:30 PM PT | Game | The Rinks - Anaheim ICE | vs. New Mexico Mustangs |
| Sunday | September 21, 2025 | 11:15 AM PT | 12:15 PM PT | Training | The Rinks - Anaheim ICE | |
| Sunday | September 21, 2025 | 12:15 PM PT | 1:45 PM PT | Game | The Rinks - Anaheim ICE | @ Anaheim Ducks |
| Wednesday | September 24, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Red |
| Wednesday | September 24, 2025 | 7:45 PM | 8:30 PM | Training | CCIC | |
| Thursday | September 25, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 16U Red, 14U Red, Goalie World |
| Saturday | September 27, 2025 | 2:45 PM | 4:00 PM | Practice | CCIC | 14U Red |
| Sunday | September 28, 2025 | 2:30 PM | 3:45 PM | Practice | CCIC | 16U Red |
| Wednesday | October 1, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 16U Red |
| Thursday | October 2, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Green, 16U Green, Goalie World |
| Thursday | October 2, 2025 | 5:20 PM | 6:20 PM | Practice | CCIC | |
| Sunday | October 5, 2025 | 6:45 PM | 8:00 PM | Practice | CCIC | |
| Wednesday | October 8, 2025 | 5:30 PM | 6:15 PM | Training | CCIC | |
| Wednesday | October 8, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | |
| Thursday | October 9, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Green, Goalie World |
| Friday | October 10, 2025 | TBD | TBD | Other | Courtyard by Marriott Pittsburgh West Homestead/Waterfront | |
| Friday | October 10, 2025 | 7:30 PM ET | 9:30 PM ET | Other | Printscape Arena at Southpointe | |
| Saturday | October 11, 2025 | 9:25 AM ET | 10:25 AM ET | Game | Printscape Arena at Southpointe | @ Mountain Select 19u AA |
| Saturday | October 11, 2025 | 7:25 PM ET | 8:25 PM ET | Game | Printscape Arena at Southpointe | @ Indiana Elite 19u |
| Sunday | October 12, 2025 | 9:50 AM ET | 10:50 AM ET | Game | Printscape Arena at Southpointe | @ Mon Valley Thunder |
| Sunday | October 12, 2025 | 3:40 PM ET | 4:40 PM ET | Game | Printscape Arena at Southpointe | vs. Gilmour Girls Hockey |
| Monday | October 13, 2025 | 10:35 AM ET | 11:35 AM ET | Game | Printscape Arena at Southpointe | @ Philidelphia Jr Flyers Orange 19U |
| Thursday | October 16, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 15U Black |
| Saturday | October 18, 2025 | 1:45 PM | 2:30 PM | Training | CCIC | |
| Saturday | October 18, 2025 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Sunday | October 19, 2025 | 8:10 PM | 9:25 PM | Practice | CCIC | |
| Monday | October 20, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Red |
| Thursday | October 23, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 16U Red |
| Saturday | October 25, 2025 | 2:45 PM | 3:30 PM | Training | CCIC | |
| Saturday | October 25, 2025 | 4:10 PM | 5:25 PM | Practice | CCIC | |
| Sunday | October 26, 2025 | 5:20 PM | 6:35 PM | Practice | CCIC | |
| Tuesday | October 28, 2025 | 6:35 PM | 7:20 PM | Training | CCIC | |
| Tuesday | October 28, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Green |
| Saturday | November 1, 2025 | 1:45 PM | 2:30 PM | Training | CCIC | |
| Saturday | November 1, 2025 | 2:45 PM | 4:00 PM | Game | CCIC | vs. Kachinas 16AA Red |
| Saturday | November 1, 2025 | 4:10 PM | 5:25 PM | Extra-Practice | CCIC | |
| Sunday | November 2, 2025 | 10:15 AM | 11:30 AM | Practice | CCIC | |
| Tuesday | November 4, 2025 | 6:45 PM | 7:25 PM | Meeting | CCIC | |
| Tuesday | November 4, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Thursday | November 6, 2025 | 6:30 PM | 7:30 PM | Practice | CCIC | 16U Red |
| Friday | November 7, 2025 | 2:00 PM | 3:30 PM | Game | AZ ICE Gilbert | vs. Portland Jr Winterhawks |
| Friday | November 7, 2025 | 9:45 PM | 10:45 PM | Game | AZ ICE Gilbert | vs. Alaska All Stars |
| Saturday | November 8, 2025 | 11:15 AM | 12:15 PM | Game | AZ ICE Gilbert | @ Cherry Creek Lady Bruins |
| Saturday | November 8, 2025 | 8:00 PM | 9:30 PM | Game | AZ ICE Gilbert | vs. Cherry Creek Lady Bruins |
| Thursday | November 13, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | November 15, 2025 | 7:40 AM | 8:55 AM | Practice | CCIC | |
| Sunday | November 16, 2025 | 5:20 PM | 6:35 PM | Practice | CCIC | |
| Tuesday | November 18, 2025 | 6:35 PM | 7:20 PM | Training | CCIC | |
| Tuesday | November 18, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | November 22, 2025 | 1:45 PM | 2:30 PM | Training | CCIC | |
| Saturday | November 22, 2025 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Sunday | November 23, 2025 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Monday | November 24, 2025 | 12:00 PM | 8:00 PM | Other | Talking Stick Golf Club | |
| Monday | November 24, 2025 | 12:00 PM | 8:00 PM | Other | Talking Stick Golf Club | |
| Sunday | November 30, 2025 | 6:45 PM | 8:00 PM | Practice | CCIC | 16U Red |
| Tuesday | December 2, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 14U Green |
| Thursday | December 4, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Red |
| Saturday | December 6, 2025 | 10:30 AM | 11:45 AM | Practice | CCIC | |
| Sunday | December 7, 2025 | 6:45 PM | 8:00 PM | Practice | CCIC | |
| Tuesday | December 9, 2025 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Green |
| Thursday | December 11, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 16U Red, 14U Red, Goalie World |
| Friday | December 12, 2025 | TBD | TBD | Game | CCIC | vs. WGHL League - TBD |
| Saturday | December 13, 2025 | TBD | TBD | Game | CCIC | vs. WGHL League - TBD |
| Sunday | December 14, 2025 | TBD | TBD | Game | CCIC | vs. WGHL League |
| Thursday | December 18, 2025 | 4:10 PM | 5:10 PM | Practice | CCIC | 16U Red, 14U Red, Goalie World |
| Thursday | December 18, 2025 | 5:20 PM | 6:20 PM | Practice | CCIC | |
| Saturday | December 27, 2025 | 7:40 AM | 8:55 AM | Practice | CCIC | 16U Red |
| Saturday | January 3, 2026 | 9:05 AM | 10:20 AM | Practice | CCIC | |
| Sunday | January 4, 2026 | 6:45 PM | 8:00 PM | Practice | CCIC | |
| Thursday | January 8, 2026 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Green, 16U Red, Goalie World |
| Saturday | January 10, 2026 | 9:05 AM | 10:20 AM | Practice | CCIC | 14U Red |
| Sunday | January 11, 2026 | 10:15 AM | 11:30 AM | Practice | CCIC | |
| Wednesday | January 14, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 16U Red |
| Thursday | January 15, 2026 | 4:10 PM | 5:10 PM | Practice | CCIC | Goalie World |
| Thursday | January 22, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Red |
| Saturday | January 24, 2026 | 10:30 AM | 11:45 AM | Practice | CCIC | 16U Red |
| Sunday | January 25, 2026 | 6:00 AM | 7:15 AM | Practice | CCIC | |
| Tuesday | January 27, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Green |
| Thursday | February 5, 2026 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Green, 16U Green, Goalie World |
| Saturday | February 7, 2026 | 9:05 AM | 10:20 AM | Practice | CCIC | 16U Red |
| Sunday | February 8, 2026 | 5:20 PM | 6:35 PM | Practice | CCIC | |
| Wednesday | February 11, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 16U Red |
| Thursday | February 12, 2026 | 4:10 PM | 5:10 PM | Practice | CCIC | Goalie World |
| Thursday | February 19, 2026 | 4:10 PM | 5:10 PM | Practice | CCIC | 16U Red, 14U Red, Goalie World |
| Thursday | February 19, 2026 | 5:20 PM | 6:20 PM | Practice | CCIC | 12U Red |
| Saturday | February 21, 2026 | 10:30 AM | 11:45 AM | Practice | CCIC | 16U Red |
| Sunday | February 22, 2026 | 10:15 AM | 11:30 AM | Practice | CCIC | |
| Monday | February 23, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Red |
| Thursday | March 5, 2026 | 5:20 PM | 6:20 PM | Practice | CCIC | 16U Red, 14U Red |
| Saturday | March 7, 2026 | 9:05 AM | 10:20 AM | Practice | CCIC | |
| Sunday | March 8, 2026 | 10:15 AM | 11:30 AM | Practice | CCIC | |
| Thursday | March 12, 2026 | 4:10 PM | 5:10 PM | Practice | CCIC | 16U Red, 14U Red, Goalie World |
| Thursday | March 12, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Red, 16U Red |
| Saturday | March 14, 2026 | 4:10 PM | 5:25 PM | Practice | CCIC | |
| Sunday | March 15, 2026 | 10:00 AM | 11:30 AM | Practice | CCIC | |
| Thursday | March 19, 2026 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Green, Goalie World |
| Saturday | March 21, 2026 | 10:30 AM | 11:45 AM | Practice | CCIC | 14U Red |
| Sunday | March 22, 2026 | 10:00 AM | 11:30 AM | Practice | CCIC | |
| Thursday | March 26, 2026 | 4:10 PM | 5:10 PM | Practice | CCIC | 19U Green, Goalie World |



