| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 1, 2026 | 2:45 PM | 3:45 PM | Meeting | CCIC | |
| Saturday | August 1, 2026 | 3:30 PM | 4:00 PM | Meeting | Arizona Made Ice Forum | |
| Saturday | August 8, 2026 | 2:45 PM | 8:45 PM | Other | Arizona Made Ice Forum | |
| Saturday | August 15, 2026 | 4:30 PM | 5:05 PM | Meeting | Arizona Made Ice Forum | |
| Saturday | August 15, 2026 | 5:35 PM | 6:50 PM | Practice | CCIC | |
| Tuesday | August 18, 2026 | 7:40 PM | 8:40 PM | Extra-Practice | Arizona Made Ice Forum | |
| Wednesday | August 19, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 19U Green (Tier I) |
| Saturday | August 22, 2026 | 2:45 PM | 4:00 PM | Practice | CCIC | 14U Red (Tier II) |
| Sunday | August 23, 2026 | 1:30 PM | 2:15 PM | Training | CCIC | |
| Sunday | August 23, 2026 | 2:30 PM | 3:45 PM | Practice | CCIC | 15U Futures (Non-Tier) |
| Thursday | August 27, 2026 | 4:10 PM | 5:40 PM | Practice | CCIC | 19U Green (Tier I) |
| Saturday | August 29, 2026 | 10:30 AM | 11:45 AM | Game | CCIC | vs. 16 Red |
| Saturday | August 29, 2026 | 12:30 PM | 1:15 PM | Training | CCIC | |
| Sunday | August 30, 2026 | 5:20 PM | 6:35 PM | Practice | CCIC | 15U Futures (Non-Tier) |
| Thursday | September 3, 2026 | 4:10 PM | 5:40 PM | Practice | CCIC | |
| Saturday | September 5, 2026 | 1:45 PM | 2:30 PM | Training | CCIC | |
| Saturday | September 5, 2026 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Sunday | September 6, 2026 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Wednesday | September 9, 2026 | 5:30 PM | 6:30 PM | Meeting | Zoom Meeting | |
| Wednesday | September 9, 2026 | 6:35 PM | 7:20 PM | Training | CCIC | |
| Wednesday | September 9, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 19U Green (Tier I) |
| Sunday | September 13, 2026 | 7:25 AM | 8:40 AM | Practice | CCIC | |
| Tuesday | September 15, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 16U Red (Tier II) |
| Wednesday | September 16, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Red (Tier II) |
| Wednesday | September 16, 2026 | 7:45 PM | 8:30 PM | Training | CCIC | |
| Thursday | September 17, 2026 | TBD | TBD | Other | Anaheim | |
| Friday | September 18, 2026 | 12:45 PM PT | 2:15 PM PT | Game | The Rinks - Anaheim ICE | vs. New Mexico Mustangs |
| Friday | September 18, 2026 | 7:45 PM PT | 9:15 PM PT | Game | The Rinks - Anaheim ICE | vs. Jackson Lady Moose |
| Saturday | September 19, 2026 | 9:45 AM PT | 11:15 AM PT | Game | The Rinks - Anaheim ICE | vs. Portland Winter Hawks |
| Saturday | September 19, 2026 | 4:30 PM PT | 6:00 PM PT | Game | The Rinks - Anaheim ICE | vs. Colorado 14ers |
| Tuesday | September 22, 2026 | 6:30 PM | 7:30 PM | Training | CCIC | |
| Wednesday | September 23, 2026 | 6:35 PM | 7:20 PM | Training | CCIC | |
| Wednesday | September 23, 2026 | 6:45 PM | 7:15 PM | Meeting | CCIC | |
| Wednesday | September 23, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 19U Green (Tier I) |
| Saturday | September 26, 2026 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Wednesday | September 30, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 19U Green (Tier I) |
| Thursday | October 8, 2026 | 7:20 PM | 8:40 PM | Practice | CCIC | 16U Red (Tier II) |
| Saturday | October 10, 2026 | 9:05 AM | 10:20 AM | Practice | CCIC | |
| Sunday | October 11, 2026 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Wednesday | October 14, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 19U Green (Tier I) |
| Thursday | October 15, 2026 | 4:10 PM | 5:40 PM | Practice | CCIC | |
| Saturday | October 17, 2026 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Wednesday | October 21, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 19U Green (Tier I) |
| Saturday | October 24, 2026 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Wednesday | October 28, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 19U Green (Tier I) |
| Saturday | October 31, 2026 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Wednesday | November 4, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 16U Green (Tier I) |
| Sunday | November 8, 2026 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Monday | November 9, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 15U Futures (Non-Tier) |
| Wednesday | November 11, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Red (Tier II) |
| Thursday | November 12, 2026 | TBD | TBD | Other | Jackson Hole | |
| Friday | November 13, 2026 | TBD | TBD | Other | ||
| Saturday | November 14, 2026 | TBD | TBD | Other | ||
| Sunday | November 15, 2026 | TBD | TBD | Other | ||
| Thursday | November 19, 2026 | 7:20 PM | 8:40 PM | Practice | CCIC | 16U Red (Tier II) |
| Sunday | November 22, 2026 | 6:45 PM | 8:00 PM | Practice | CCIC | |
| Wednesday | November 25, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 19U Green (Tier I) |
| Wednesday | December 2, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 16U Green (Tier I) |
| Sunday | December 6, 2026 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Monday | December 7, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 15U Futures (Non-Tier) |
| Wednesday | December 9, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | 14U Red (Tier II) |
| Friday | December 11, 2026 | TBD | TBD | Other | ||
| Saturday | December 12, 2026 | TBD | TBD | Other | ||
| Sunday | December 13, 2026 | TBD | TBD | Other | ||
| Thursday | December 17, 2026 | 7:20 PM | 8:40 PM | Practice | CCIC | 16U Red (Tier II) |
| Thursday | February 4, 2027 | TBD | TBD | Other | Highlands Ranch | |
| Friday | February 5, 2027 | TBD | TBD | Other | ||
| Saturday | February 6, 2027 | TBD | TBD | Other | ||
| Sunday | February 7, 2027 | TBD | TBD | Other | ||
| Thursday | March 4, 2027 | TBD | TBD | Other | Ice Den | |
| Friday | March 5, 2027 | TBD | TBD | Other | ||
| Saturday | March 6, 2027 | TBD | TBD | Other | ||
| Sunday | March 7, 2027 | TBD | TBD | Other | ||
| Tuesday | March 30, 2027 | TBD | TBD | Other | Irvine |



