| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 1, 2026 | 9:45 AM | 10:45 AM | Practice | CCIC | |
| Saturday | August 1, 2026 | 10:45 AM | 11:45 AM | Practice | CCIC | |
| Saturday | August 1, 2026 | 11:30 AM | 12:00 PM | Meeting | Arizona Made Ice Forum | |
| Sunday | August 2, 2026 | 6:00 AM | 7:15 AM | Practice | CCIC | |
| Sunday | August 2, 2026 | 7:45 AM | 9:00 AM | Other | Crackers & Co. Cafe | |
| Sunday | August 2, 2026 | 10:15 AM | 11:30 AM | Practice | CCIC | 19U Green (Tier I) |
| Sunday | August 9, 2026 | 7:25 AM | 8:40 AM | Practice | CCIC | |
| Thursday | August 13, 2026 | 5:50 PM | 7:10 PM | Practice | CCIC | |
| Thursday | August 13, 2026 | 7:10 PM | 7:50 PM | Training | Arizona Made Ice Forum | |
| Saturday | August 15, 2026 | 7:40 AM | 8:55 AM | Practice | CCIC | |
| Saturday | August 15, 2026 | 9:00 AM | 9:45 AM | Training | Arizona Made Ice Forum | |
| Sunday | August 16, 2026 | 8:00 AM | 8:45 AM | Training | Arizona Made Ice Forum | |
| Sunday | August 16, 2026 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Monday | August 17, 2026 | 6:40 PM | 7:25 PM | Training | Arizona Made Ice Forum | |
| Monday | August 17, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Red (Tier II) |
| Wednesday | August 19, 2026 | 5:45 PM | 6:30 PM | Training | Arizona Made Ice Forum | |
| Wednesday | August 19, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | |
| Sunday | August 23, 2026 | 8:00 AM | 8:45 AM | Training | Arizona Made Ice Forum | |
| Sunday | August 23, 2026 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Sunday | August 23, 2026 | 10:15 AM | 11:00 AM | Training | Arizona Made Ice Forum | |
| Monday | August 24, 2026 | 6:45 PM | 7:30 PM | Training | Arizona Made Ice Forum | |
| Monday | August 24, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Red (Tier II) |
| Friday | August 28, 2026 | 6:45 PM | 7:30 PM | Training | Arizona Made Ice Forum | |
| Friday | August 28, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 19U Green (Tier I) |
| Saturday | August 29, 2026 | 9:00 AM | 10:30 AM | Extra-Practice | CCIC | |
| Saturday | August 29, 2026 | 7:00 PM | 8:15 PM | Practice | CCIC | |
| Sunday | August 30, 2026 | 7:45 AM | 8:30 AM | Training | Arizona Made Ice Forum | |
| Sunday | August 30, 2026 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Sunday | August 30, 2026 | 10:30 AM | 11:30 AM | Meeting | Arizona Made Ice Forum | |
| Sunday | August 30, 2026 | 2:30 PM | 3:45 PM | Practice | CCIC | |
| Monday | August 31, 2026 | 6:45 PM | 7:30 PM | Training | Arizona Made Ice Forum | |
| Monday | August 31, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Wednesday | September 2, 2026 | 6:30 PM | 7:15 PM | Training | CCIC | |
| Wednesday | September 2, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | |
| Friday | September 4, 2026 | 8:40 AM ET | 9:25 AM ET | Game | Mark Bavis Arena | vs. Clairington Flames |
| Friday | September 4, 2026 | 1:40 PM ET | 3:10 PM ET | Game | Lovell Arena | vs. Boston Americans |
| Saturday | September 5, 2026 | 7:00 AM ET | 8:30 AM ET | Game | Asiaf Arena | vs. PTL |
| Saturday | September 5, 2026 | 12:00 PM ET | 1:30 PM ET | Game | Asiaf Arena | vs. NH Mountain Cats |
| Sunday | September 6, 2026 | 10:00 AM ET | 11:30 AM ET | Game | Asiaf Arena | vs. Anaheim Lady Ducks |
| Wednesday | September 9, 2026 | 5:30 PM | 7:00 PM | Meeting | Zoom Meeting | |
| Thursday | September 10, 2026 | 6:30 PM | 7:15 PM | Training | CCIC | |
| Thursday | September 10, 2026 | 7:20 PM | 8:40 PM | Practice | CCIC | 16U Red (Tier II) |
| Sunday | September 13, 2026 | 8:00 AM | 8:30 AM | Meeting | CCIC | |
| Sunday | September 13, 2026 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Thursday | September 17, 2026 | 6:15 PM | 7:00 PM | Training | CCIC | |
| Thursday | September 17, 2026 | 7:20 PM | 8:40 PM | Practice | CCIC | |
| Saturday | September 19, 2026 | 2:45 PM | 4:00 PM | Practice | CCIC | |
| Saturday | September 19, 2026 | 4:10 PM | 4:40 PM | Training | CCIC | |
| Sunday | September 20, 2026 | 2:30 PM | 3:45 PM | Practice | CCIC | |
| Monday | September 21, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | September 26, 2026 | 7:40 AM | 8:55 AM | Practice | CCIC | |
| Saturday | September 26, 2026 | 9:10 AM | 10:10 AM | Training | CCIC | |
| Sunday | September 27, 2026 | 10:15 AM | 11:30 AM | Practice | CCIC | |
| Monday | September 28, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Red (Tier II) |
| Monday | October 5, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Wednesday | October 7, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | |
| Saturday | October 10, 2026 | 9:15 AM PT | 10:45 AM PT | Game | Snoqualmie Sno-King Ice Arena | vs. Seattle Snow-King 16U |
| Saturday | October 10, 2026 | 4:30 PM PT | 6:00 PM PT | Game | Snoqualmie Sno-King Ice Arena | vs. Seattle Sno-King 19U |
| Sunday | October 11, 2026 | 8:40 AM PT | 10:10 AM PT | Game | Snoqualmie Sno-King Ice Arena | vs. Seattle Sno-King 16U |
| Sunday | October 11, 2026 | 2:15 PM PT | 3:45 PM PT | Game | Snoqualmie Sno-King Ice Arena | vs. Seattle Sno-King 19U |
| Tuesday | October 13, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Saturday | October 24, 2026 | 7:40 AM | 8:55 AM | Practice | CCIC | |
| Sunday | October 25, 2026 | 5:20 PM | 6:35 PM | Practice | CCIC | |
| Monday | October 26, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Red (Tier II) |
| Saturday | October 31, 2026 | 7:40 AM | 8:55 AM | Practice | CCIC | |
| Sunday | November 1, 2026 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Monday | November 2, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Red (Tier II) |
| Wednesday | November 4, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 19U Red (Tier II) |
| Saturday | November 7, 2026 | 7:40 AM | 8:55 AM | Practice | CCIC | |
| Sunday | November 8, 2026 | 6:00 AM | 7:15 AM | Practice | CCIC | |
| Wednesday | November 11, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 16U Red (Tier II) |
| Sunday | November 15, 2026 | 5:20 PM | 6:35 PM | Practice | CCIC | |
| Monday | November 16, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Thursday | November 19, 2026 | 5:50 PM | 7:10 PM | Practice | CCIC | |
| Saturday | November 21, 2026 | 7:30 AM PT | 9:00 AM PT | Game | City National Arena | vs. Seattle Sno-King 16U |
| Saturday | November 21, 2026 | 6:40 PM PT | 8:10 PM PT | Game | America First Center | vs. Vegas Golden Knights 16U |
| Sunday | November 22, 2026 | 12:00 PM PT | 1:30 PM PT | Game | City National Arena | vs. Seattle Sno-Kings 16U |
| Sunday | November 22, 2026 | 4:10 PM PT | 5:40 PM PT | Game | City National Arena | vs. Vegas Jr Golden Knights 16U |
| Monday | November 23, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Red (Tier II) |
| Sunday | November 29, 2026 | 8:50 AM | 10:05 AM | Practice | CCIC | |
| Monday | November 30, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Red (Tier II) |
| Wednesday | December 2, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 19U Red (Tier II) |
| Saturday | December 5, 2026 | 7:40 AM | 8:55 AM | Practice | CCIC | |
| Sunday | December 6, 2026 | 6:00 AM | 7:15 AM | Practice | CCIC | |
| Wednesday | December 9, 2026 | 7:40 PM | 9:00 PM | Practice | CCIC | 16U Red (Tier II) |
| Monday | December 14, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | |
| Thursday | December 17, 2026 | 5:50 PM | 7:10 PM | Practice | CCIC | |
| Monday | December 21, 2026 | 7:40 PM | 8:40 PM | Practice | CCIC | 16U Red (Tier II) |
| Tuesday | December 22, 2026 | 6:30 PM | 7:30 PM | Practice | CCIC | |
| Saturday | January 2, 2027 | 10:25 AM | 11:55 AM | Game | CCIC | vs. Vegas Jr Golden Knights 16U |
| Saturday | January 2, 2027 | 4:15 PM | 5:45 PM | Game | CCIC | vs. Vegas jr Golden Knights 19U |
| Sunday | January 3, 2027 | 8:30 AM | 10:00 AM | Game | CCIC | vs. Vegas Jr Golden Knights 16U |
| Sunday | January 3, 2027 | 2:35 PM | 4:05 PM | Game | CCIC | vs. Vegas Jr Golden Knights 16U |



